Notes:
# | Inclusive of unrealised rental income-unbilled lease income receivable pursuant to requirements of MFRS 117 Leases |
* | Based on the closing price on the last trading day of the respective financial years/period |
@ | After non-cash adjustments for manager’s fees payable in units and amount previously not distributed. |
** | FY2019 Distribution Yield based on annualised 1H2019 Distribution Per Unit |
Disclaimer - The past performance is not necessarily indicative of future performances and that unit prices and investment returns may fluctuate.
Financial Year Ended 31 December | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
No. of Months | 12 | 12 | 12 | 12 | 12 |
Audited / Restated | Unaudited | Audited | Audited | Audited | Audited |
Gross Revenue (RM'000) | 164,014 | 160,992 | 172,527# | 181,502# | 136,648# |
Net Property Income (RM'000) | 126,120 | 121,748 | 132,802 | 141,341 | 107,155 |
Net Income for the Year (RM'000) | 72,569 | 29,122 | 73,130 | 69,910 | 62,770 |
Net Realised Income (RM'000) | 80,955 | 72,108 | 84,654 | 88,007 | 59,156 |
Distributable Income@ (RM'000) | 80,955 | 73,008 | 87,054 | 91,982 | 59,156 |
Total Asset Value (RM'000) | 2,227,662 | 2,213,704 | 2,271,705 | 2,288,392 | 2,297,342 |
Net Asset Value (NAV) (RM'000) | 1,323,502 | 1,323,489 | 1,372,290 | 1,384,725 | 1,359,699 |
NAV Per Unit (After Income Distribution) (RM) | 1.1984 | 1.2011 | 1.2419 | 1.2550 | 1.2731 |
Earnings Per Unit (Realised) (After Manager's Fees) (sen) | 7.55 | 6.73 | 7.91 | 8.24 | 8.80 |
Distributable Income Per Unit (sen) | 7.55 | 6.81 | 8.13 | 8.61 | 8.80 |
Income Distribution Per Unit (sen) | 7.08 | 6.80 | 8.08 | 8.39 | 8.38 |
Distribution Yield (Per Annum) ** (%) | 8.09 | 6.80 | 7.62 | 6.71 | 6.98 |
Notes:
# | Inclusive of unrealised rental income-unbilled lease income receivable pursuant to requirements of MFRS 117 Leases |
* | Based on the closing price on the last trading day of the respective financial period / years |
@ | After non-cash adjustments for manager’s fees payable in units and amount previously not distributed. |
** | FY2019 Distribution Yield based on annualised 1H2019 Distribution Per Unit |
Disclaimer - The past performance is not necessarily indicative of future performances and that unit prices and investment returns may fluctuate.